| WBS | Project Categories | Labor Hrs. | Start Date | Finish Dates | Duration | : | Comments |
| | DEPARTMENT TOTAL | 10,109 | 11/15/24 | 12/13/24 | . | : | . |
| 6 | INTERIOR | 9,497 | 11/15/24 | 12/13/24 | 4.2w | : | |
| 8 | EXTERIOR | 612 | 12/02/24 | 12/13/24 | 33.2w | : | |
| | |
| ******** | ****************************** | ******** | *********** | *********** | ********** | | *********** |
|
|
| WBS | Job Description | Labor Hrs. | Start Date | Finish Date | Duration | : | Comments |
| 6 | INTERIOR | 9,497 | 11/15/24 | 12/13/24 | 4.2w | : | |
| 601 | LOWER GUEST FRAMING | 680 | 11/18/24 | 12/13/24 | 4.2w | : | |
| 601-09 | Carpentry | 680 | 11/18/24 | 12/13/24 | 4.0w | : | |
| 601-09-01 | Joiner Floor | 400 | 11/18/24 | 12/13/24 | 160.0h | : | |
| 601-09-01-L | Labor | 400 | 11/18/24 | 12/13/24 | 4.0w | : | |
| 601-09-01-L 01 | Cut floor panels | 40 | 11/25/24 | 11/29/24 | 40.0h | : | |
| 601-09-01-L 02 | Fabricate sound damping foundation strips | 120 | 11/18/24 | 11/22/24 | 40.0h | : | |
| 601-09-01-L 03 | Install floor panels foundation strips | 120 | 12/02/24 | 12/06/24 | 40.0h | : | |
| 601-09-01-L 04 | Install sub-floor panels | 120 | 12/09/24 | 12/13/24 | 40.0h | : | |
| 601-09-02 | Bulkheads/Cabins | 280 | 11/26/24 | 12/13/24 | 108.0h | : | |
| 601-09-02-L | Labor | 280 | 11/26/24 | 12/13/24 | 2.7w | : | |
| 601-09-02-L 01 | Cut all shipside and inner wall panels | 40 | 12/09/24 | 12/13/24 | 40.0h | : | |
| 601-09-02-L 02 | Cut all AC and window boxes | 40 | 11/26/24 | 12/03/24 | 40.0h | : | |
| 601-09-02-L 03 | Assemble all shipside and inner wall panels | 48 | 12/03/24 | 12/06/24 | 24.0h | : | |
| 601-09-02-L 04 | Assemble all AC and window boxes | 24 | 12/06/24 | 12/09/24 | 12.0h | : | |
| 601-09-02-L 05 | Dry-fit all shipside and inner wall panels onboard | 32 | 12/10/24 | 12/11/24 | 16.0h | : | |
| 601-09-02-L 06 | Dry-fit all AC and window boxes onboard | 32 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 601-09-02-L 07 | Install all shipside and inner wall panels onboard | 32 | 12/10/24 | 12/11/24 | 16.0h | : | |
| 601-09-02-L 08 | Install all AC and window boxes onboard | 32 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 602 | Guest Stateroom 1 | 323 | 12/02/24 | 12/13/24 | 2.0w | : | |
| 602-09 | Carpentry | 323 | 12/02/24 | 12/13/24 | 2.0w | : | |
| 602-09-01 | Room Framing | 48 | 12/04/24 | 12/13/24 | 58.0h | : | |
| 602-09-01-L | Labor | 48 | 12/06/24 | 12/13/24 | 1.2w | : | |
| 602-09-01-L 01 | Install shipside framing | 8 | 12/06/24 | 12/06/24 | 8.0h | : | |
| 602-09-01-L 02 | Install portlight framing | 8 | 12/09/24 | 12/09/24 | 8.0h | : | |
| 602-09-01-L 03 | Frame closet sides | 8 | 12/10/24 | 12/10/24 | 8.0h | : | |
| 602-09-01-L 04 | Install overhead framing | 8 | 12/11/24 | 12/11/24 | 8.0h | : | |
| 602-09-01-L 05 | Rough in window box | 8 | 12/12/24 | 12/12/24 | 8.0h | : | |
| 602-09-01-L 06 | Provide accesses to pipes/wiring | 8 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 602-09-02 | AC Plenum | 16 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 602-09-02-L | Labor | 16 | 12/12/24 | 12/13/24 | 0.4w | : | |
| 602-09-02-L 01 | Fabricate AC plenum | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 602-09-02-L 02 | Install AC plenum | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 602-09-02-L 03 | Rough in AC ducting | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-02-L 04 | Connect AC ducting | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-03 | Bed | 14 | 12/12/24 | 12/13/24 | 14.0h | : | |
| 602-09-03-L | Labor | 14 | 12/12/24 | 12/13/24 | 0.4w | : | |
| 602-09-03-L 01 | Install toe kick | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 602-09-03-L 02 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 602-09-03-L 03 | Install side/foot rails | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-03-L 04 | Install upper rail | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-04 | Nightstand | 13 | 12/12/24 | 12/13/24 | 13.0h | : | |
| 602-09-04-L | Labor | 13 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 602-09-04-L 01 | Install toe kick | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 602-09-04-L 02 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 602-09-04-L 03 | Fabricate upper rail/Countertop | 2 | 12/12/24 | 12/13/24 | 2.0h | : | |
| 602-09-04-L 04 | Install filler piece to bed | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 602-09-04-L 05 | Install panels/door | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-04-L 06 | Install shelf | 1 | 12/13/24 | 12/13/24 | 1.0h | : | |
| 602-09-05 | Wall | 78 | 12/02/24 | 12/13/24 | 78.0h | : | |
| 602-09-05-L | Labor | 78 | 12/02/24 | 12/13/24 | 2.0w | : | |
| 602-09-05-L 01 | Install finish walls boxes at FWD nightstand | 4 | 12/02/24 | 12/02/24 | 4.0h | : | |
| 602-09-05-L 02 | Install finish walls boxes at AFT nightstand | 4 | 12/02/24 | 12/03/24 | 4.0h | : | |
| 602-09-05-L 03 | Clean and prep walls for wall covering | 12 | 12/03/24 | 12/04/24 | 12.0h | : | |
| 602-09-05-L 04 | Install finish window box panels (sides/top/bottom) | 12 | 12/04/24 | 12/06/24 | 12.0h | : | |
| 602-09-05-L 05 | Install finish window box pilasters | 6 | 12/06/24 | 12/06/24 | 6.0h | : | |
| 602-09-05-L 06 | Install finish window box picture framing | 4 | 12/09/24 | 12/09/24 | 4.0h | : | |
| 602-09-05-L 07 | Install simple Base board molding | 12 | 12/09/24 | 12/10/24 | 12.0h | : | |
| 602-09-05-L 08 | Install portlight panel | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 602-09-05-L 09 | Cut in outlets/switches | 12 | 12/11/24 | 12/12/24 | 12.0h | : | |
| 602-09-05-L 10 | Fab headboard panel | 8 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 602-09-06 | Ceiling | 60 | 12/04/24 | 12/13/24 | 60.0h | : | |
| 602-09-06-L | Labor | 60 | 12/04/24 | 12/13/24 | 1.5w | : | |
| 602-09-06-L 01 | Install simple perimeter crown molding | 12 | 12/04/24 | 12/05/24 | 12.0h | : | |
| 602-09-06-L 02 | Install AC grill finish panel | 4 | 12/06/24 | 12/06/24 | 4.0h | : | |
| 602-09-06-L 03 | Fabricate ceiling panels | 40 | 12/06/24 | 12/13/24 | 40.0h | : | |
| 602-09-06-L 04 | Install perimeter AC soffit | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-07 | Doors | 48 | 12/06/24 | 12/13/24 | 48.0h | : | |
| 602-09-07-L | Labor | 48 | 12/06/24 | 12/13/24 | 1.2w | : | |
| 602-09-07-L 01 | Prep door opening to receive door jabs | 12 | 12/06/24 | 12/09/24 | 12.0h | : | |
| 602-09-07-L 02 | Install entry door casing and Jabs (3) | 24 | 12/09/24 | 12/12/24 | 24.0h | : | |
| 602-09-07-L 03 | Install entry doors (3) | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 602-09-08 | Closet | 36 | 12/09/24 | 12/13/24 | 36.0h | : | |
| 602-09-08-L | Labor | 36 | 12/09/24 | 12/13/24 | 0.9w | : | |
| 602-09-08-L 01 | Install finish paneling | 24 | 12/09/24 | 12/12/24 | 24.0h | : | |
| 602-09-08-L 02 | Install lower cabinet frame | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 602-09-08-L 03 | Install lower cabinet trim/counter top | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-08-L 04 | Install lower cabinet shelves | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 602-09-09 | Trim | 10 | 12/12/24 | 12/13/24 | 10.0h | : | |
| 602-09-09-L | Labor | 10 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 602-09-09-L 01 | Install upholstered bed trim | 4 | 12/12/24 | 12/13/24 | 4.0h | : | |
| 602-09-09-L 02 | Install finished ceiling panels | 6 | 12/13/24 | 12/13/24 | 6.0h | : | |
| 603 | Guest Bathroom 1 | 142 | 12/06/24 | 12/13/24 | 2.4w | : | |
| 603-09 | Carpentry | 142 | 12/06/24 | 12/13/24 | 1.0w | : | |
| 603-09-01 | Room Framing | 32 | 12/06/24 | 12/13/24 | 41.0h | : | |
| 603-09-01-L | Labor | 32 | 12/10/24 | 12/13/24 | 0.8w | : | |
| 603-09-01-L 01 | Install cabin side paneling | 4 | 12/10/24 | 12/10/24 | 4.0h | : | |
| 603-09-01-L 02 | Frame shower enclousre | 4 | 12/10/24 | 12/10/24 | 4.0h | : | |
| 603-09-01-L 03 | Install shower sub-floor | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 603-09-01-L 04 | Fabricate shower overhead panel | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 603-09-01-L 05 | West system shower enclosure | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 603-09-01-L 06 | Install overhead framing | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 603-09-01-L 07 | Cut pipe/electric accesses | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 603-09-01-L 08 | Rough AC ducting from stateroom | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 603-09-02 | Sink Vanity Cabinet | 18 | 12/11/24 | 12/13/24 | 18.0h | : | |
| 603-09-02-L | Labor | 18 | 12/11/24 | 12/13/24 | 0.5w | : | |
| 603-09-02-L 01 | Install toe kick | 4 | 12/11/24 | 12/12/24 | 4.0h | : | |
| 603-09-02-L 02 | Install base frame | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 603-09-02-L 03 | Install side filler pieces | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 603-09-02-L 04 | Install finish panels/door | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 603-09-02-L 05 | Install shelf | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 603-09-02-L 06 | Install sub-countertop for stone | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 603-09-03 | Medicine Cabinet | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 603-09-03-L | Labor | 12 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 603-09-03-L 01 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 603-09-03-L 02 | Install verical light recesses | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 603-09-03-L 03 | Install side filler pieces | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 603-09-03-L 04 | Install doors | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 603-09-03-L 05 | Install shelves | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 603-09-04 | Walls | 24 | 12/11/24 | 12/13/24 | 24.0h | : | |
| 603-09-04-L | Labor | 24 | 12/11/24 | 12/13/24 | 0.6w | : | |
| 603-09-04-L 01 | Install Ship side finish wood panel | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 603-09-04-L 02 | Install fwd finish wood panel | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 603-09-04-L 03 | Install fwd finish wood panel molding | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 603-09-04-L 04 | Install base board | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 603-09-04-L 05 | Prep walls for wall coverings | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 603-09-04-L 06 | Cut in outlets/switches | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 603-09-05 | Ceiling | 28 | 12/10/24 | 12/13/24 | 28.0h | : | |
| 603-09-05-L | Labor | 28 | 12/10/24 | 12/13/24 | 0.7w | : | |
| 603-09-05-L 01 | Install simple perimeter crown molding | 4 | 12/10/24 | 12/10/24 | 4.0h | : | |
| 603-09-05-L 02 | Install AC grill finish panel | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 603-09-05-L 03 | Install perimeter AC soffit | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 603-09-05-L 04 | Fab overhead panels | 16 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 603-09-06 | Flooring | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 603-09-06-L | Labor | 12 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 603-09-06-L 01 | Prep flooring for stonework | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 603-09-07 | Finish Trims | 16 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 603-09-07-L | Labor | 16 | 12/12/24 | 12/13/24 | 0.4w | : | |
| 603-09-07-L 01 | Install overhead panels | 8 | 12/12/24 | 12/12/24 | 8.0h | : | |
| 603-09-07-L 02 | Install bathroom accessories | 8 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 604 | Guest Stateroom 2 | 407 | 11/29/24 | 12/13/24 | 2.2w | : | |
| 604-09 | Carpentry | 407 | 11/29/24 | 12/13/24 | 2.2w | : | |
| 604-09-01 | Room Framing | 88 | 11/29/24 | 12/13/24 | 88.0h | : | |
| 604-09-01-L | Labor | 88 | 11/29/24 | 12/13/24 | 2.2w | : | |
| 604-09-01-L 01 | Install shipside framing | 16 | 11/29/24 | 12/02/24 | 16.0h | : | |
| 604-09-01-L 02 | Install portlight framing | 12 | 12/03/24 | 12/04/24 | 12.0h | : | |
| 604-09-01-L 03 | Frame closet sides | 16 | 12/04/24 | 12/06/24 | 16.0h | : | |
| 604-09-01-L 04 | Install overhead framing | 24 | 12/06/24 | 12/11/24 | 24.0h | : | |
| 604-09-01-L 05 | Rough in window box | 12 | 12/11/24 | 12/12/24 | 12.0h | : | |
| 604-09-01-L 06 | Provide accesses to pipes/wiring | 8 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 604-09-02 | AC Plenum | 60 | 12/04/24 | 12/13/24 | 60.0h | : | |
| 604-09-02-L | Labor | 60 | 12/04/24 | 12/13/24 | 1.5w | : | |
| 604-09-02-L 01 | Fabricate AC plenum | 32 | 12/04/24 | 12/10/24 | 32.0h | : | |
| 604-09-02-L 02 | Install AC plenum | 12 | 12/10/24 | 12/11/24 | 12.0h | : | |
| 604-09-02-L 03 | Rough in AC ducting | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 604-09-02-L 04 | Connect AC ducting | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 604-09-03 | Bed | 14 | 12/12/24 | 12/13/24 | 14.0h | : | |
| 604-09-03-L | Labor | 14 | 12/12/24 | 12/13/24 | 0.4w | : | |
| 604-09-03-L 01 | Install toe kick | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 604-09-03-L 02 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 604-09-03-L 03 | Install side/foot rails | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 604-09-03-L 04 | Install upper rail | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 604-09-04 | Nightstand | 13 | 12/12/24 | 12/13/24 | 13.0h | : | |
| 604-09-04-L | Labor | 13 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 604-09-04-L 01 | Install toe kick | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 604-09-04-L 02 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 604-09-04-L 03 | Fabricate upper rail/Countertop | 2 | 12/12/24 | 12/13/24 | 2.0h | : | |
| 604-09-04-L 04 | Install filler piece to bed | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 604-09-04-L 05 | Install panels/door | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 604-09-04-L 06 | Install shelf | 1 | 12/13/24 | 12/13/24 | 1.0h | : | |
| 604-09-05 | Wall | 78 | 12/02/24 | 12/13/24 | 78.0h | : | |
| 604-09-05-L | Labor | 78 | 12/02/24 | 12/13/24 | 2.0w | : | |
| 604-09-05-L 01 | Install finish walls boxes at FWD nightstand | 4 | 12/02/24 | 12/02/24 | 4.0h | : | |
| 604-09-05-L 02 | Install finish walls boxes at AFT nightstand | 4 | 12/02/24 | 12/03/24 | 4.0h | : | |
| 604-09-05-L 03 | Clean and prep walls for wall covering | 12 | 12/03/24 | 12/04/24 | 12.0h | : | |
| 604-09-05-L 04 | Install finish window box panels (sides/top/bottom) | 12 | 12/04/24 | 12/06/24 | 12.0h | : | |
| 604-09-05-L 05 | Install finish window box pilasters | 6 | 12/06/24 | 12/06/24 | 6.0h | : | |
| 604-09-05-L 06 | Install finish window box picture framing | 4 | 12/09/24 | 12/09/24 | 4.0h | : | |
| 604-09-05-L 07 | Install simple Base board molding | 12 | 12/09/24 | 12/10/24 | 12.0h | : | |
| 604-09-05-L 08 | Install portlight panel | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 604-09-05-L 09 | Cut in outlets/switches | 12 | 12/11/24 | 12/12/24 | 12.0h | : | |
| 604-09-05-L 10 | Fab headboard panel | 8 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 604-09-06 | Ceiling | 60 | 12/04/24 | 12/13/24 | 60.0h | : | |
| 604-09-06-L | Labor | 60 | 12/04/24 | 12/13/24 | 1.5w | : | |
| 604-09-06-L 01 | Install simple perimeter crown molding | 12 | 12/04/24 | 12/05/24 | 12.0h | : | |
| 604-09-06-L 02 | Install AC grill finish panel | 4 | 12/06/24 | 12/06/24 | 4.0h | : | |
| 604-09-06-L 03 | Fabricate ceiling panels | 40 | 12/06/24 | 12/13/24 | 40.0h | : | |
| 604-09-06-L 04 | Install perimeter AC soffit | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 604-09-07 | Doors | 48 | 12/06/24 | 12/13/24 | 48.0h | : | |
| 604-09-07-L | Labor | 48 | 12/06/24 | 12/13/24 | 1.2w | : | |
| 604-09-07-L 01 | Prep door opening to receive door jabs | 12 | 12/06/24 | 12/09/24 | 12.0h | : | |
| 604-09-07-L 02 | Install entry door casing and Jabs (3) | 24 | 12/09/24 | 12/12/24 | 24.0h | : | |
| 604-09-07-L 03 | Install entry doors (3) | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 604-09-08 | Closet | 36 | 12/09/24 | 12/13/24 | 36.0h | : | |
| 604-09-08-L | Labor | 36 | 12/09/24 | 12/13/24 | 0.9w | : | |
| 604-09-08-L 01 | Install finish paneling | 24 | 12/09/24 | 12/12/24 | 24.0h | : | |
| 604-09-08-L 02 | Install lower cabinet frame | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 604-09-08-L 03 | Install lower cabinet trim/counter top | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 604-09-08-L 04 | Install lower cabinet shelves | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 604-09-09 | Trim | 10 | 12/12/24 | 12/13/24 | 10.0h | : | |
| 604-09-09-L | Labor | 10 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 604-09-09-L 01 | Install upholstered bed trim | 4 | 12/12/24 | 12/13/24 | 4.0h | : | |
| 604-09-09-L 02 | Install finished ceiling panels | 6 | 12/13/24 | 12/13/24 | 6.0h | : | |
| 605 | Guest Bathroom 2 | 172 | 12/04/24 | 12/13/24 | 2.4w | : | |
| 605-09 | Carpentry | 172 | 12/04/24 | 12/13/24 | 1.5w | : | |
| 605-09-01 | Room Framing | 60 | 12/04/24 | 12/13/24 | 60.0h | : | |
| 605-09-01-L | Labor | 60 | 12/04/24 | 12/13/24 | 1.5w | : | |
| 605-09-01-L 01 | Install cabin side paneling | 8 | 12/04/24 | 12/05/24 | 8.0h | : | |
| 605-09-01-L 02 | Frame shower enclousre | 12 | 12/05/24 | 12/06/24 | 12.0h | : | |
| 605-09-01-L 03 | Install shower sub-floor | 8 | 12/09/24 | 12/09/24 | 8.0h | : | |
| 605-09-01-L 04 | Fabricate shower overhead panel | 8 | 12/10/24 | 12/10/24 | 8.0h | : | |
| 605-09-01-L 05 | West system shower enclosure | 8 | 12/11/24 | 12/11/24 | 8.0h | : | |
| 605-09-01-L 06 | Install overhead framing | 8 | 12/12/24 | 12/12/24 | 8.0h | : | |
| 605-09-01-L 07 | Cut pipe/electric accesses | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 605-09-01-L 08 | Rough AC ducting from stateroom | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 605-09-02 | Sink Vanity Cabinet | 16 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 605-09-02-L | Labor | 16 | 12/12/24 | 12/13/24 | 0.4w | : | |
| 605-09-02-L 01 | Install toe kick | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 605-09-02-L 02 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 605-09-02-L 03 | Install side filler pieces | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 605-09-02-L 04 | Install finish panels/door | 4 | 12/12/24 | 12/13/24 | 4.0h | : | |
| 605-09-02-L 05 | Install shelf | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 605-09-02-L 06 | Install pipe box around plumbing | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 605-09-02-L 07 | Install sub-countertop for stone | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 605-09-03 | Medicine Cabinet | 10 | 12/12/24 | 12/13/24 | 10.0h | : | |
| 605-09-03-L | Labor | 10 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 605-09-03-L 01 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 605-09-03-L 02 | Install verical light recesses | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 605-09-03-L 03 | Install side filler pieces | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 605-09-03-L 04 | Install doors | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 605-09-03-L 05 | Install shelves | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 605-09-04 | Walls | 30 | 12/10/24 | 12/13/24 | 30.0h | : | |
| 605-09-04-M | Labor | 30 | 12/10/24 | 12/13/24 | 0.8w | : | |
| 605-09-04-M 01 | Install Ship side finish wood panel | 4 | 12/10/24 | 12/10/24 | 4.0h | : | |
| 605-09-04-M 02 | Install fwd finish wood panel | 4 | 12/10/24 | 12/11/24 | 4.0h | : | |
| 605-09-04-M 03 | Install fwd finish wood panel molding | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 605-09-04-M 04 | Install base board | 6 | 12/11/24 | 12/12/24 | 6.0h | : | |
| 605-09-04-M 05 | Prep walls for wall coverings | 8 | 12/12/24 | 12/13/24 | 8.0h | : | |
| 605-09-04-M 06 | Cut in outlets/switches | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 605-09-05 | Ceiling | 28 | 12/10/24 | 12/13/24 | 28.0h | : | |
| 605-09-05-L | Labor | 28 | 12/10/24 | 12/13/24 | 0.7w | : | |
| 605-09-05-L 01 | Install simple perimeter crown molding | 4 | 12/10/24 | 12/10/24 | 4.0h | : | |
| 605-09-05-L 02 | Install AC grill finish panel | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 605-09-05-L 03 | Install perimeter AC soffit | 4 | 12/11/24 | 12/11/24 | 4.0h | : | |
| 605-09-05-L 04 | Fab overhead panels | 16 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 605-09-06 | Flooring | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 605-09-06-L | Labor | 12 | 12/12/24 | 12/13/24 | 0.3w | : | |
| 605-09-06-L 01 | Prep flooring for stonework | 12 | 12/12/24 | 12/13/24 | 12.0h | : | |
| 605-09-07 | Finish Trims | 16 | 12/12/24 | 12/13/24 | 16.0h | : | |
| 605-09-07-L | Labor | 16 | 12/12/24 | 12/13/24 | 0.4w | : | |
| 605-09-07-L 01 | Install overhead panels | 8 | 12/12/24 | 12/12/24 | 8.0h | : | |
| 605-09-07-L 02 | Install bathroom accessories | 8 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 606 | Guest Stateroom 3 | 592 | 11/25/24 | 12/13/24 | 2.9w | : | |
| 606-09 | Carpentry | 592 | 11/25/24 | 12/13/24 | 2.9w | : | |
| 606-09-02 | Room Assembly | 116 | 11/25/24 | 12/13/24 | 116.0h | : | |
| 606-09-02-L | Labor | 116 | 11/25/24 | 12/13/24 | 2.9w | : | |
| 606-09-02-L 01 | Install shipside framing | 32 | 11/25/24 | 11/29/24 | 32.0h | : | |
| 606-09-02-L 02 | Install portlight framing | 24 | 11/29/24 | 12/04/24 | 24.0h | : | |
| 606-09-02-L 03 | Frame closet sides | 16 | 12/04/24 | 12/06/24 | 16.0h | : | |
| 606-09-02-L 04 | Install overhead framing | 24 | 12/06/24 | 12/11/24 | 24.0h | : | |
| 606-09-02-L 05 | Rough in window box | 12 | 12/11/24 | 12/12/24 | 12.0h | : | |
| 606-09-02-L 06 | Provide accesses to pipes/wiring | 8 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 606-09-05 | Bed | 14 | 12/12/24 | 12/13/24 | 14.0h | : | |
| 606-09-05-L | Labor | 14 | 12/12/24 | 12/13/24 | 0.4w | : | |
| 606-09-05-L 01 | Install toe kick | 4 | 12/12/24 | 12/12/24 | 4.0h | : | |
| 606-09-05-L 02 | Install base frame | 2 | 12/12/24 | 12/12/24 | 2.0h | : | |
| 606-09-05-L 03 | Install side/foot rails | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 606-09-05-L 04 | Install upper rail | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 606-09-06 | Nightstands | 14 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 606-09-06-L | Labor | 14 | 12/13/24 | 12/13/24 | 0.2w | : | |
| 606-09-06-L 01 | Install toe kick | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-06-L 02 | Install base frame | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-06-L 03 | Install side panels | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-06-L 04 | Install drawers | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
| 606-09-06-L 05 | Install toe kick finish panels | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-06-L 06 | Install countertop finish panels | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-07 | Dresser Cabinet | 14 | 12/13/24 | 12/13/24 | 8.0h | : | |
| 606-09-07-L | Labor | 14 | 12/13/24 | 12/13/24 | 0.2w | : | |
| 606-09-07-L 01 | Install toe kick | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-07-L 02 | Install base frame | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-07-L 03 | Install side panels | 2 | 12/13/24 | 12/13/24 | 2.0h | : | |
| 606-09-07-L 04 | Install drawers | 4 | 12/13/24 | 12/13/24 | 4.0h | : | |
